Supply Release
$CRINKL enters circulation through verified commerce.
Each day's GMV drives token release from the 80M escrow. Rate decelerates as escrow depletes.
SIMULATION — Computed from verified GMV data. On-chain program goes live March 17, 2026.
Total Released
120,745
CRINKL
Escrow Remaining
79,879,255
99.8491% remaining
Current Effective Rate
4.9925%
of daily GMV
Cumulative GMV
$241,666.37
since Jan 28
Cumulative Supply Released
Total $CRINKL tokens released from escrow over time
Daily Release
Per-day token release — reflects GMV variance
Release rate: 5% of verified GMV, weighted by remaining escrow depth.
effective_rate = 5% × (escrow_remaining / escrow_initial)
claimable_supply = (effective_rate × daily_GMV) / token_price
Current values
effective_rate = 5% × (79,879,255 / 80,000,000) = 4.9925%
token_price = $0.10 (from reward policy)
Daily Breakdown
Simulated — On-chain Mar 17, 2026Most recent first — 43 days since Jan 28
| Date | Daily GMV | Rate | Released |
|---|---|---|---|
| Mar 11 | $0.00 | 4.9925% | 0 |
| Mar 10 | $3,679.73 | 4.9926% | 1,837.13 |
| Mar 9 | $7,323.90 | 4.9928% | 3,656.67 |
| Mar 8 | $3,800.67 | 4.9929% | 1,897.64 |
| Mar 7 | $7,061.06 | 4.9931% | 3,525.68 |
| Mar 6 | $3,626.52 | 4.9932% | 1,810.81 |
| Mar 5 | $4,404.08 | 4.9934% | 2,199.13 |
| Mar 4 | $5,752.26 | 4.9936% | 2,872.43 |
| Mar 3 | $4,384.28 | 4.9937% | 2,189.38 |
| Mar 2 | $5,334.84 | 4.9939% | 2,664.15 |
| Mar 1 | $6,003.95 | 4.9941% | 2,998.41 |
| Feb 28 | $5,332.85 | 4.9942% | 2,663.34 |
| Feb 27 | $6,796.84 | 4.9944% | 3,394.64 |
| Feb 26 | $4,736.94 | 4.9946% | 2,365.9 |
| Feb 25 | $4,125.68 | 4.9947% | 2,060.66 |
| Feb 24 | $8,274.21 | 4.9950% | 4,132.94 |
| Feb 23 | $7,038.30 | 4.9952% | 3,515.76 |
| Feb 22 | $9,465.08 | 4.9955% | 4,728.27 |
| Feb 21 | $5,148.86 | 4.9956% | 2,572.19 |
| Feb 20 | $9,996.55 | 4.9960% | 4,994.23 |
| Feb 19 | $6,989.65 | 4.9962% | 3,492.15 |
| Feb 18 | $7,293.09 | 4.9964% | 3,643.92 |
| Feb 17 | $5,128.47 | 4.9966% | 2,562.47 |
| Feb 16 | $4,880.84 | 4.9967% | 2,438.82 |
| Feb 15 | $6,118.63 | 4.9969% | 3,057.42 |
| Feb 14 | $15,664.07 | 4.9974% | 7,827.96 |
| Feb 13 | $8,079.50 | 4.9976% | 4,037.85 |
| Feb 12 | $9,907.23 | 4.9980% | 4,951.59 |
| Feb 11 | $4,169.41 | 4.9981% | 2,083.91 |
| Feb 10 | $3,935.40 | 4.9982% | 1,967 |
| Feb 9 | $5,966.80 | 4.9984% | 2,982.44 |
| Feb 8 | $4,291.32 | 4.9985% | 2,145.03 |
| Feb 7 | $5,849.01 | 4.9987% | 2,923.75 |
| Feb 6 | $3,293.47 | 4.9988% | 1,646.35 |
| Feb 5 | $5,754.95 | 4.9990% | 2,876.9 |
| Feb 4 | $3,887.20 | 4.9991% | 1,943.26 |
| Feb 3 | $3,487.29 | 4.9992% | 1,743.38 |
| Feb 2 | $4,890.32 | 4.9994% | 2,444.86 |
| Feb 1 | $3,976.29 | 4.9995% | 1,987.95 |
| Jan 31 | $3,220.13 | 4.9996% | 1,609.94 |
| Jan 30 | $5,937.62 | 4.9998% | 2,968.69 |
| Jan 29 | $3,798.47 | 4.9999% | 1,899.2 |
| Jan 28 | $2,860.61 | 5.0000% | 1,430.31 |
Supply release is driven by verified GMV. Learn more in the tokenomics.
